2026 Domestic Worker Salary Guide: Complete GCC Comparison
\nIntroduction
\nUnderstanding salary expectations across GCC countries for 2026. Updated salary ranges with new UAE regulations.
\n\nGCC Salary Comparison Table (2026)
\n| Country | Currency | Maid Monthly | Nanny | Cook | Driver |
|---|---|---|---|---|---|
| UAE | AED | 1,200-1,800 | 1,400-2,000 | 1,400-1,900 | 1,600-2,200 |
| Saudi Arabia | SAR | 1,200-1,800 | 1,500-2,200 | 1,400-2,000 | 1,800-2,500 |
| Qatar | QAR | 1,200-1,600 | 1,400-2,000 | 1,400-1,800 | 1,600-2,200 |
| Kuwait | KWD | 100-150 | 120-170 | 110-160 | 140-190 |
| Bahrain | BHD | 100-150 | 120-170 | 110-160 | 140-180 |
| Oman | OMR | 100-150 | 120-160 | 110-150 | 130-170 |
UAE Salary by Nationality (Updated 2026)
\nFilipino Workers
\n- \n
- Maids: 1,400 - 1,800 AED \n
- Nannies: 1,600 - 2,000 AED \n
- Cooks: 1,500 - 1,900 AED \n
Indian Workers
\n- \n
- Maids: 1,200 - 1,500 AED \n
- Nannies: 1,400 - 1,700 AED \n
- Cooks: 1,400 - 1,700 AED \n
Ethiopian & Kenyan Workers
\n- \n
- Maids: 1,200 - 1,500 AED \n
- Nannies: 1,300 - 1,600 AED \n