Before hiring a domestic worker in Qatar, knowing the full cost is essential. This guide gives you a complete transparent breakdown of all fees in Qatari Riyal (QAR) for 2026 — from MADLSA permit to agency fees, insurance to monthly ongoing costs.
💰 Total Cost by Nationality
| 🇵🇭 Filipino | QAR 7,000–12,000 |
| 🇮🇩 Indonesian | QAR 5,500–10,000 |
| 🇱🇰 Sri Lankan | QAR 5,000–9,000 |
| 🇮🇳 Indian | QAR 4,900–9,300 |
| 🇪🇹 Ethiopian | QAR 4,500–8,500 |
| 🇧🇩 Bangladeshi | QAR 4,300–8,000 |
| 🇳🇵 Nepali | QAR 4,200–7,800 |
📊 Government Fees 2026
| Fee | Amount (QAR) |
|---|---|
| MADLSA work permit | QAR 500–800 |
| Entry visa (MOI) | QAR 200–300 |
| Residence permit / Iqama (2 years) | QAR 400–600 |
| Medical examination | QAR 200–400 |
| Total Government Fees | QAR 1,300–2,100 |
📊 Agency & Travel Costs by Nationality
| Nationality | Agency Fee (QAR) | Air Ticket (QAR) | Medical+Insurance (QAR) |
|---|---|---|---|
| 🇵🇭 Filipino | 4,000–7,500 | 1,000–2,000 | 600–1,000 |
| 🇮🇩 Indonesian | 3,000–6,000 | 900–1,800 | 600–1,000 |
| 🇱🇰 Sri Lankan | 2,800–5,500 | 800–1,500 | 600–1,000 |
| 🇮🇳 Indian | 3,000–6,000 | 800–1,500 | 600–1,000 |
| 🇪🇹 Ethiopian | 2,500–5,500 | 700–1,400 | 600–1,000 |
| 🇧🇩 Bangladeshi | 2,500–5,000 | 700–1,200 | 600–1,000 |
| 🇳🇵 Nepali | 2,400–4,800 | 700–1,200 | 600–1,000 |
💰 Monthly Ongoing Costs
| Cost | Monthly (QAR) |
|---|---|
| Worker salary | QAR 1,000–1,800 |
| Food / meals | QAR 200–400 |
| Health insurance (pro-rated) | QAR 50–100 |
| Monthly Total | QAR 1,250–2,300 |
💡 Save Money — Local Transfer
✅ Local transfer costs only QAR 1,500–3,000 vs QAR 4,200–12,000 for international recruitment. If a worker is already in Qatar and eligible for transfer (1+ year service), this is always cheaper and faster (1–2 weeks vs 4–8 weeks).
❓ Frequently Asked Questions
What is the minimum wage for domestic workers in Qatar 2026?
Qatar's non-discriminatory minimum wage is QAR 1,000/month for all workers including domestic workers. Employers must pay at least this amount.
Which nationality is cheapest to hire in Qatar?
Nepali (QAR 4,200–7,800) and Bangladeshi (QAR 4,300–8,000) workers typically have the lowest total initial hiring costs.
Are there hidden fees I should watch out for?
Never pay agency fees that are not itemised in writing. Legitimate MADLSA-licensed agencies provide full fee breakdowns. Avoid agencies that ask for cash without receipts.
🏠 Looking to Hire a Domestic Worker in Qatar?
GCC Domestic lists 106 verified domestic worker agencies across Qatar. Browse profiles, compare packages, and contact directly via WhatsApp — zero commission.
📌 Source: Qatar MADLSA — Updated 2026. Always verify at adlsa.gov.qa
